Applications in prescribed format are invited from the intending candidates for recruitment of the following categories of posts in Social Welfare Department on contractual basis through sponsorship of Concerned Employment Exchange Offices, Manipur.
VACANCY DETAILS
The number of posts shown below may be increased or decreased according to the vacant posts available in the Department at the time of completion of recruitment process.
Sl. No. | Name of Post | Essential Qualifications | Pay Scale | No. of Posts |
1 | Superintendent/Person in-Charge | Post Graduate degree in Social Work/Sociology/Child Development/Human Rights Public Administration/Psychology/Psychiatry/Law/Public Health /Community Recourse Management from a recognised University. | Level in pay Matrix-7 | 1 |
2 | Counsellor | Graduate in Social Work/Sociology/Psychology/Public Health/counselling from a recognised University. | Level in pay Matrix-6 | 8 |
3 | Data Analyst | Graduate in Statistics/Mathematic/Economics/ Computer(BCA) from a recognised University, Weightage for Work experience. Proficiency in computer. | Level in pay Matrix-6 | 7 |
4 | Social Worker | Graduate preferably in Social Work/Sociology/Social Sciences from a recognised University | Level in pay Matrix-6 | 14 |
5 | Accountant | Graduate in commerce/Mathematics degree from a recognised University. | Level in pay Matrix-5 | 7 |
6 | Auxiliary Nurse Midwife | 10+2 or its equivalent. Passed Female Health Worker course from a recognised Institute. Registered with State Nursing Council. | Level in pay Matrix-4 | 1 |
7 | Outreach Worker | Graduate from a recognised University/Institute. | Level in pay Matrix-3 | 14 |
8 | Assistant Cum Data Entry Operator(DCPU) | Graduate who have completed a Course on Computer Concepts (CCC)(IDOS + windows + MS Office + Multimedia + + Interest) of a Central /State recognized Institute. | Level in pay Matrix-4 | 7 |
9 | Assistant Cum Data Entry Operator(CWC) | Graduate who have completed a Course on Computer Concepts (CCC)IDOS + windows + MS Office + Multimedia + + Interest) of a Central /State recognized Institute | Level in pay Matrix-3 | 7 |
10 | Assistant Cum Data Entry Operator(JJB) | Graduate who have completed a Course on Computer Concepts (CCC)(IDOS + windows + MS Office + Multimedia + + Interest) of a Central /State recognized Institute | Level in pay Matrix-3 | 7 |
11 | Cook | At least HSLC/Equivalent from a recognised Institute and knowledge of cooking common Manipuri and Indian dishes. | Level in pay Matrix-1 | 1 |
12 | Helper | At least HSLC/Equivalent from a recognised Institute | Level in pay Matrix-1 | 1 |
13 | House Keeper | At least HSLC/Equivalent from a recognised Institute with Good Physique | Level in pay Matrix-1 | 1 |
APPLICATION DETAILS
Candidates should get their names sponsored from the concerned District Employment Exchange Officers and thereafter shall submit application form online on Department’s official website https://socialwelfare.mn.gov.in on or before 22nd March, 2024.
Age Limits: 18 years to 38 years. Upper age limit is relaxable for Govt. Servants as per rules. 5 yrs relaxation for SC & ST candidate (i.e. 43 yrs.) & 3 yrs. relaxation for OBC Candidates (i.e. 41 years), 10 years relaxation for Persons with disabilities as on last date of form submission as mentioned above i.e. 22nd March, 2024.
Eligible candidate for the post shall download Admit Cards from https://socialwelfare.mn.gov.in for appearing Written Test Examination on or before 3rd April, 2024.
Important Dates:
- Last date of Sponsorship by the District Employment Exchange: 20th March, 2024
- Last date of online application: 22nd March, 2024
- Last date of Issue of Admit Card: 3rd April, 2024
Official Notification: Click Here
Official Website: Click Here